| Rank | Shooter | Warmup | Match 1 | Match 2 | Match 3 | Match 4 | Match 5 | Agg |
| 1 | EDWARD GORECKI | 0.150 | 0.237 | 0.120 | 0.150 | 0.065 | 0.168 | 0.1479 |
| 2 | MIKE BRYANT | 0.309 | 0.075 | 0.168 | 0.168 | 0.168 | 0.375 | 0.1906 |
| 3 | BOB SIMONSON, JR. | 0.168 | 0.375 | 0.168 | 0.168 | 0.150 | 0.168 | 0.2056 |
| 4 | FRED FARRIS | 0.404 | 0.309 | 0.168 | 0.237 | 0.437 | 0.237 | 0.2777 |
| 5 | RAF TAFFIN | 0.270 | 0.318 | 1.074 | 0.675 | 0.335 | 0.503 | 0.5811 |
| 6 | BILL GIEL | 5.000 | 5.000 | 5.000 | 5.000 | 5.000 | 5.000 | 5.0000 |
Smallest Group: 0.065 shot by EDWARD GORECKI
If you place in the top ten, or shoot a "Virtual Screamer" (a group less than 0.100) you can go to the logo page and download a sticker.